| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Death Before Disco | xDBDx | 22 | $37,544,000 | $825,980,000 |
| TheOmega | TheOmega | 41 | $27,191,000 | $1,114,857,000 |
| LaFamiglia | LaF | 111 | $25,728,000 | $2,855,865,000 |
| The Infernal Elite | Infernal | 205 | $24,147,000 | $4,950,214,000 |
| Dangerous Undertaking | DUby | 10 | $22,427,000 | $224,272,000 |
| The Cult | Cultists | 13 | $20,261,000 | $263,399,000 |
| SancTuarY | SancTify | 41 | $20,000,000 | $820,015,000 |
| LaCosaNostra | LCNostra | 45 | $19,412,000 | $873,549,000 |
| Elysium | Ely5thYR | 49 | $17,742,000 | $869,371,000 |
| Infernal Council of Nations | OLDxDC | 76 | $16,943,000 | $1,287,706,000 |
| THE SYNDICATE | THESYN | 44 | $14,558,000 | $640,591,000 |
| Teh Sickmallz | SMz | 10 | $14,194,000 | $141,940,000 |
| Sons of Liberty | SOLer | 31 | $11,936,000 | $370,017,000 |
| Rising Allegiance | xRAx | 28 | $11,277,000 | $315,776,000 |
| The Citadel | CITADEL | 16 | $10,961,000 | $175,389,000 |
| Reservoir Dogs | ResDogs | 6 | $8111,000 | $81,115,000 |
| Free For All | FFA | 10 | $7616,000 | $76,161,000 |
| The Renegades | xRENx | 22 | $6648,000 | $146,256,000 |
| The Rogue Conspiracy | ROGUE69 | 20 | $6195,000 | $123,902,000 |
| System Of a Down | SOAD | 12 | $6189,000 | $74,277,000 |
| Clowns | Clowns | 15 | $5809,000 | $87,149,000 |
| The Secret Legion | TSL | 27 | $5300,000 | $143,124,000 |
| United Undead Orcish Alliance | UUOA | 8 | $4454,000 | $44,542,000 |
| Rebels of Liberty | ROLling | 9 | $4090,000 | $40,901,000 |
| KSF | KSF | 25 | $4012,000 | $100,321,000 |
Last Updated Jan 30th 11:56 PM CST