| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| The Infernal Elite | Infernal | 205 | $24,147,000 | $4,950,214,000 |
| LaFamiglia | LaF | 111 | $25,728,000 | $2,855,865,000 |
| Illuminati X | IlluminX | 110 | $2967,000 | $326,394,000 |
| Infernal Council of Nations | OLDxDC | 76 | $16,943,000 | $1,287,706,000 |
| Elysium | Ely5thYR | 49 | $17,742,000 | $869,371,000 |
| Imaginary Numbers | iMagNum | 46 | $1967,000 | $90,488,000 |
| LaCosaNostra | LCNostra | 45 | $19,412,000 | $873,549,000 |
| THE SYNDICATE | THESYN | 44 | $14,558,000 | $640,591,000 |
| SancTuarY | SancTify | 41 | $20,000,000 | $820,015,000 |
| TheOmega | TheOmega | 41 | $27,191,000 | $1,114,857,000 |
| Mid Knight Riders | MKR | 40 | $1399,000 | $55,994,000 |
| The Fist of Odin | TheFIST | 38 | $541,000 | $20,591,000 |
| Sons of Liberty | SOLer | 31 | $11,936,000 | $370,017,000 |
| Rising Allegiance | xRAx | 28 | $11,277,000 | $315,776,000 |
| The Secret Legion | TSL | 27 | $5300,000 | $143,124,000 |
| KSF | KSF | 25 | $4012,000 | $100,321,000 |
| Vengeance | reVENGe | 23 | $1531,000 | $35,214,000 |
| The Russian Bear | Bear | 22 | $3403,000 | $74,878,000 |
| The Renegades | xRENx | 22 | $6648,000 | $146,256,000 |
| Death Before Disco | xDBDx | 22 | $37,544,000 | $825,980,000 |
| Guardian | Guardian | 21 | $1541,000 | $32,380,000 |
| Ragnarok | Ragnarok | 21 | $1787,000 | $37,542,000 |
| The Rogue Conspiracy | ROGUE69 | 20 | $6195,000 | $123,902,000 |
| Nation of War | NOW | 19 | $2616,000 | $49,718,000 |
| Evolution | EVOnet | 19 | $2462,000 | $46,791,000 |
Last Updated Jan 30th 11:56 PM CST