| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Infernal Council of Nations | ICN | 48 | $22,044,000 | $1,058,139,000 |
| The SancTuarY | reVENGe | 45 | $18,562,000 | $835,307,000 |
| TheVanguard | VANGUARD | 36 | $17,820,000 | $641,551,000 |
| ElyRome | Beyond | 35 | $26,381,000 | $923,358,000 |
| NeoFed | NeOxKen | 35 | $26,433,000 | $925,162,000 |
| Ragnarok | Ragnarok | 34 | $21,799,000 | $741,193,000 |
| Revolution | 2Rev1Cup | 31 | $10,038,000 | $311,207,000 |
| Kingdom of Nerds | KoN | 23 | $15,154,000 | $348,544,000 |
| Mad Phoenix Empire | oMPE | 22 | $17,268,000 | $379,905,000 |
| Renegades | RENx3 | 21 | $6948,000 | $145,925,000 |
| Mid Knight Riders | MKR | 21 | $20,672,000 | $434,128,000 |
| Camelot | Camelot | 19 | $28,164,000 | $535,133,000 |
| Mors Ex Tenebris | xMxExTx | 18 | $4759,000 | $85,678,000 |
| InfinitY Forces United | IFU | 16 | $4106,000 | $65,703,000 |
| Veritas | VERITAS | 15 | $4983,000 | $74,753,000 |
| Revelations | ReVeL | 15 | $13,173,000 | $197,598,000 |
| Clowns With Guns | DarkAngl | 13 | $350,000 | $4561,000 |
| earthliberationfront | ELF | 13 | $5696,000 | $74,055,000 |
| BlockLots | xCLx | 8 | $1262,000 | $12,628,000 |
| Earth Angelz | XEAngzX | 7 | $8652,000 | $86,528,000 |
| Brotherhood of Earth 2025 | BE2025 | 5 | $353,000 | $3537,000 |
| Guardians of the East | Guardian | 4 | $423,000 | $4231,000 |
| TIE | TIE | 3 | $1002,000 | $10,020,000 |
| dnhRD | dnhRD | 3 | $2123,000 | $21,238,000 |
| Reservoir Dogs | xxRDxx | 3 | $2833,000 | $28,330,000 |
Last Updated Apr 1st 12:00 AM CST