| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Death Before Disco | DBD | 18 | $32,089,000 | $577,610,000 |
| The Monsters | MONSTERS | 58 | $30,927,000 | $1,793,801,000 |
| The Cult | Cultists | 12 | $27,261,000 | $327,143,000 |
| The Omega | TheOmega | 43 | $24,644,000 | $1,059,705,000 |
| Evolutions Reunion | ReUNitED | 64 | $24,045,000 | $1,538,906,000 |
| Danish Dynasty | DaneDyn | 29 | $23,902,000 | $693,176,000 |
| infernal council of nations | ICN | 58 | $22,382,000 | $1,298,163,000 |
| The Fist | THEFISTs | 27 | $21,724,000 | $586,561,000 |
| t3h 5Mz h4t3 m4rr14g3 gnv | b4st4rdz | 16 | $16,586,000 | $265,382,000 |
| Supremacy X | SupremeX | 31 | $15,741,000 | $488,000,000 |
| The Syndicate | THESYN | 36 | $14,927,000 | $537,382,000 |
| Revelations | xReVeLx | 21 | $13,669,000 | $287,062,000 |
| MKR | MKR | 47 | $13,636,000 | $640,916,000 |
| The Citadel | CITADEL | 19 | $13,454,000 | $255,644,000 |
| Sky Infidelz | xSkYx | 61 | $12,776,000 | $779,348,000 |
| MAD Phoenix Empire | Mphoenix | 28 | $11,898,000 | $333,146,000 |
| RIVAL | VIRAL | 70 | $9805,000 | $686,410,000 |
| Reservoir Dogs | ResDogs | 8 | $9772,000 | $97,721,000 |
| The Infernal Elite | Infernal | 118 | $8970,000 | $1,058,574,000 |
| KSF | KSF | 14 | $8113,000 | $113,585,000 |
| Lafamiglia | LaF | 64 | $7457,000 | $477,254,000 |
| Vengeance | reVENGe | 34 | $7300,000 | $248,210,000 |
| Sons of Liberty | SOLer | 145 | $6757,000 | $979,776,000 |
| Sanctuary | SancTify | 47 | $6610,000 | $310,684,000 |
| sof earth2025 net | BOB | 89 | $5935,000 | $528,277,000 |
Last Updated Nov 30th 12:14 AM CST