| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons of Liberty | SOLer | 145 | $6757,000 | $979,776,000 |
| The Infernal Elite | Infernal | 118 | $8970,000 | $1,058,574,000 |
| Illuminati X | IlluminX | 103 | $5592,000 | $576,077,000 |
| sof earth2025 net | BOB | 89 | $5935,000 | $528,277,000 |
| RIVAL | VIRAL | 70 | $9805,000 | $686,410,000 |
| Elysium | Elysium | 65 | $3893,000 | $253,106,000 |
| Lafamiglia | LaF | 64 | $7457,000 | $477,254,000 |
| Evolutions Reunion | ReUNitED | 64 | $24,045,000 | $1,538,906,000 |
| Sky Infidelz | xSkYx | 61 | $12,776,000 | $779,348,000 |
| Deaths Hand | 666 | 58 | $1749,000 | $101,460,000 |
| infernal council of nations | ICN | 58 | $22,382,000 | $1,298,163,000 |
| The Monsters | MONSTERS | 58 | $30,927,000 | $1,793,801,000 |
| Sanctuary | SancTify | 47 | $6610,000 | $310,684,000 |
| MKR | MKR | 47 | $13,636,000 | $640,916,000 |
| Imaginary Numbers | iMagNum | 44 | $676,000 | $29,782,000 |
| The Omega | TheOmega | 43 | $24,644,000 | $1,059,705,000 |
| Fighters Of Freedom | IAF | 41 | $15,000 | $630,000 |
| Exodus | Exodus | 38 | $3568,000 | $135,592,000 |
| The Syndicate | THESYN | 36 | $14,927,000 | $537,382,000 |
| Vengeance | reVENGe | 34 | $7300,000 | $248,210,000 |
| Supremacy X | SupremeX | 31 | $15,741,000 | $488,000,000 |
| triple xxx slayers | msj | 29 | $2,000 | $58,000 |
| Danish Dynasty | DaneDyn | 29 | $23,902,000 | $693,176,000 |
| Rising | Rising | 28 | $2585,000 | $72,397,000 |
| MAD Phoenix Empire | Mphoenix | 28 | $11,898,000 | $333,146,000 |
Last Updated Nov 30th 12:14 AM CST