| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| RIVAL | VIRAL | 148 | $24,391,000 | $3,609,914,000 |
| The Infernal Elite | Infernal | 144 | $24,560,000 | $3,536,738,000 |
| La Famiglia | LaF | 110 | $29,302,000 | $3,223,283,000 |
| La Cosa Nostra | LCNostra | 97 | $28,610,000 | $2,775,259,000 |
| MD1 | MD1 | 103 | $23,558,000 | $2,426,492,000 |
| Elysium | Elysium | 132 | $15,354,000 | $2,026,786,000 |
| Sky Infidelz | SkySky | 88 | $19,732,000 | $1,736,489,000 |
| RD iz Win | RDwin | 9 | $144,730,000 | $1,447,307,000 |
| The SancTuarY | TanerRIP | 46 | $26,425,000 | $1,215,578,000 |
| Team Hunters | THunters | 48 | $24,975,000 | $1,198,804,000 |
| The Omega | TheOmega | 59 | $19,710,000 | $1,162,927,000 |
| The Club of Netgainers | egotisTC | 25 | $41,727,000 | $1,043,192,000 |
| E c L i P s E | Eclipse | 53 | $18,922,000 | $1,002,897,000 |
| Illuminati X | IlluminX | 105 | $8849,000 | $929,165,000 |
| CIA | xCIAx | 56 | $15,447,000 | $865,053,000 |
| Mad Phoenix Empire | Mphoenix | 42 | $19,512,000 | $819,512,000 |
| Mid Knight Riders | MKR | 75 | $9498,000 | $712,391,000 |
| Ragnarok | Ruth1ess | 62 | $11,369,000 | $704,878,000 |
| Gesta Non Verba | GNV | 44 | $14,819,000 | $652,047,000 |
| Steel | Steel | 39 | $14,771,000 | $576,080,000 |
| Clowns With Guns | xBANKSx | 49 | $11,442,000 | $560,697,000 |
| Sons of Liberty | SOLer | 190 | $2926,000 | $556,023,000 |
| Dangerous Undertaking | DUshka | 42 | $12,109,000 | $508,612,000 |
| The Fist of Odin | TheFIST | 26 | $18,091,000 | $470,378,000 |
| Death Before Disco | DBD | 12 | $35,870,000 | $430,440,000 |
Last Updated Sep 30th 12:04 AM CST