| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| The Silver Omega | Omega | 18 | $37,369,000 | $672,658,000 |
| Valkyries | sexyVALK | 43 | $11,834,000 | $508,902,000 |
| La Cosa Nostra | LCNostra | 16 | $31,385,000 | $502,174,000 |
| The Element | Element | 16 | $29,895,000 | $478,334,000 |
| The Revolution | Revo | 18 | $21,287,000 | $383,181,000 |
| Poetic Justice | Poets | 10 | $34,321,000 | $343,213,000 |
| The Knights of Solomon | Eldarion | 15 | $20,076,000 | $301,152,000 |
| Survival of the Fittest | SoF | 43 | $4666,000 | $200,676,000 |
| xChaoSx | xChaoSx | 10 | $17,848,000 | $178,486,000 |
| Swordz of Last Resort | SoLaR | 19 | $6703,000 | $127,371,000 |
| Aces | Aces | 5 | $8669,000 | $86,690,000 |
| Dark Bloody Skeletons | DFIS | 2 | $1,000 | $10,000 |
| THE CRUNK CLICK | BLUE | 2 | $1,000 | $10,000 |
| Red Alert | RedAlert | 1 | $0,000 | $4,000 |
Last Updated Nov 1st 12:18 AM CST