| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Netters Anonymous | NApalm | 138 | $42,485,000 | $5,862,980,000 |
| LaFamiglia | LaF | 73 | $59,813,000 | $4,366,355,000 |
| RAGE | BEERBONG | 77 | $49,198,000 | $3,788,273,000 |
| Evolution | EVOwb | 56 | $57,908,000 | $3,242,891,000 |
| Moral Decay | xMDx | 56 | $45,702,000 | $2,559,366,000 |
| TheOmega | OMEGA | 26 | $65,442,000 | $1,701,510,000 |
| sof earth2025 net | SoF | 69 | $22,918,000 | $1,581,378,000 |
| ICN | ICN | 31 | $45,726,000 | $1,417,510,000 |
| Sanctuary | Sanctum | 28 | $39,035,000 | $1,092,986,000 |
| La Cosa Nostra | LCNostra | 48 | $22,125,000 | $1,062,038,000 |
| Zero Tolerance | ZeR0 | 40 | $19,996,000 | $799,852,000 |
| The Infernal Elite | TIE | 75 | $5047,000 | $378,578,000 |
| Hells Saints | Herion | 17 | $21,124,000 | $359,118,000 |
| The Monsters | MONSTERS | 26 | $12,412,000 | $322,737,000 |
| Fallen Angles | FAngles | 6 | $21,753,000 | $217,538,000 |
| USIMP | USIMP | 15 | $13,177,000 | $197,662,000 |
| Paradigm | Paradigm | 36 | $3163,000 | $113,883,000 |
| Stones Defenders of the weak | NoMercy | 16 | $3952,000 | $63,235,000 |
| The Kings Order | TKOwnd | 7 | $5853,000 | $58,539,000 |
| Illuminatix | IlluminX | 66 | $743,000 | $49,082,000 |
| Sons of Liberty | SOL | 71 | $670,000 | $47,576,000 |
| Imaginary Numbers | iMagNum | 16 | $1518,000 | $24,300,000 |
| The Rogue Conspiracy | ROGUE | 11 | $939,000 | $10,337,000 |
| Suicide Me Now | smn | 1 | $840,000 | $8408,000 |
| THE SYN FOREVER MrFist | THESYN | 1 | $749,000 | $7492,000 |
Last Updated Apr 30th 12:02 AM CST