| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| LaFamiglia | LaF | 132 | $61,048,000 | $8,058,447,000 |
| RIVAL | RIVAL | 125 | $44,057,000 | $5,507,160,000 |
| The Infernal Elite | TIE | 119 | $19,406,000 | $2,309,419,000 |
| Sons of Liberty | SOL | 96 | $7369,000 | $707,512,000 |
| Illuminati X | oIXo | 95 | $12,462,000 | $1,183,954,000 |
| Netters Anonymous | canNAbis | 94 | $42,869,000 | $4,029,755,000 |
| Paradigm | xPDMx | 85 | $36,942,000 | $3,140,128,000 |
| sof earth2025 net | SoF | 62 | $834,000 | $51,710,000 |
| RAGE | xxRAGExx | 50 | $541,000 | $27,051,000 |
| Sanctuary | SancTify | 49 | $43,886,000 | $2,150,445,000 |
| La Cosa Nostra | LCNostra | 42 | $61,296,000 | $2,574,454,000 |
| Moral Decay | xMDx | 41 | $57,535,000 | $2,358,973,000 |
| Nemesis | Nemesis | 30 | $695,000 | $20,863,000 |
| SupremacyX | 4everSX | 30 | $8449,000 | $253,491,000 |
| UnholyMonks | Monks | 27 | $72,800,000 | $1,965,624,000 |
| Zero Tolerance | ZxT | 25 | $7144,000 | $178,624,000 |
| The Kings Order and LCoH | TKOwning | 25 | $51,073,000 | $1,276,826,000 |
| Keep Off the Grass | KoTG | 24 | $2454,000 | $58,905,000 |
| The Monsters | MONSTERS | 24 | $63,910,000 | $1,533,858,000 |
| The Omega | TheOmega | 24 | $57,525,000 | $1,380,607,000 |
| EVOLUTION | EVOss | 24 | $69,877,000 | $1,677,061,000 |
| Imaginary Numbers | ImagNum | 22 | $760,000 | $16,731,000 |
| Poetic Justice | Justice | 19 | $20,002,000 | $380,050,000 |
| ICN | ICN | 19 | $54,192,000 | $1,029,665,000 |
| HalfDead Fighting Alliance | HALFDEAD | 18 | $27,730,000 | $499,156,000 |
Last Updated Aug 31st 12:04 AM CST