| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| SKA | SKA | 23 | $89,839,000 | $2,066,309,000 |
| Teamhunters | TeamHunt | 24 | $44,947,000 | $1,078,736,000 |
| Moral Decay | MoralDK | 41 | $38,195,000 | $1,566,029,000 |
| The Kings Order | TK0wnd | 22 | $36,990,000 | $813,798,000 |
| RAGE | RAGE | 112 | $36,646,000 | $4,104,451,000 |
| Poetic Justice | Justice | 70 | $36,470,000 | $2,552,949,000 |
| Paradigm | Paradigm | 144 | $34,489,000 | $4,966,421,000 |
| Infernal Council of Nations | ICN | 15 | $32,769,000 | $491,539,000 |
| HALFDEAD | HALFDEAD | 47 | $28,838,000 | $1,355,424,000 |
| La Cosa Nostra | LCNostra | 60 | $17,524,000 | $1,051,449,000 |
| Wrath Of God | xWoGx | 39 | $16,928,000 | $660,199,000 |
| RIVAL | RIVAL | 96 | $14,373,000 | $1,379,819,000 |
| Fallen Angels | FAngels | 10 | $13,661,000 | $136,617,000 |
| Netters Anonymous | xNAx | 52 | $11,572,000 | $601,749,000 |
| Zero Tolerance | xZTx | 55 | $10,970,000 | $603,397,000 |
| Stones | Stones | 43 | $10,577,000 | $454,847,000 |
| Thunderdragons | xTDx | 12 | $7090,000 | $85,087,000 |
| Blood Soaked Skulls | BSS | 9 | $5293,000 | $52,933,000 |
| Star League | xSLx | 7 | $4855,000 | $48,558,000 |
| Supremecy X | umSeXy | 2 | $4605,000 | $46,051,000 |
| Crown of Thorns | THORNS | 25 | $4583,000 | $114,589,000 |
| The Imperial Mafia | TIM | 11 | $4200,000 | $46,206,000 |
| Illuminati X | IlluminX | 19 | $3557,000 | $67,588,000 |
| Roamin Ghost Empire | RGE | 3 | $3350,000 | $33,508,000 |
| Dangerous Undertaking | vpizDU | 13 | $3175,000 | $41,277,000 |
Last Updated Dec 31st 12:03 AM CST