| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| The Infernal Elite | oTIEo | 173 | $46,607,000 | $8,063,045,000 |
| Sons of Liberty | SOL | 127 | $4987,000 | $633,473,000 |
| Netters Anonymous | Sodium | 100 | $42,444,000 | $4,244,481,000 |
| LaFamiglia | LaF | 90 | $45,410,000 | $4,086,914,000 |
| Survival of the Fittest | SoF | 80 | $15,232,000 | $1,218,588,000 |
| Paradigm | xPDMx | 80 | $44,350,000 | $3,548,039,000 |
| IlluminatiX | IlluminX | 67 | $5360,000 | $359,132,000 |
| La Cosa Nosta | xXLCNXx | 55 | $25,014,000 | $1,375,778,000 |
| Moral Decay | xMDx | 41 | $21,928,000 | $899,052,000 |
| Evolution | EVOqzjul | 41 | $68,349,000 | $2,802,314,000 |
| Zero Tolerance | xZTo | 37 | $7074,000 | $261,745,000 |
| Sanctuary | SanctWar | 35 | $19,324,000 | $676,354,000 |
| ICN | ICN | 33 | $43,608,000 | $1,439,078,000 |
| The Monsters | MONSTERS | 28 | $49,523,000 | $1,386,645,000 |
| SupremacyX | 4everSX | 25 | $31,693,000 | $792,339,000 |
| The Kings Order | Tkowned | 20 | $28,394,000 | $567,888,000 |
| STONES | RAStones | 18 | $658,000 | $11,854,000 |
| Halfdead Soldiers IMP | xHSIx | 18 | $2305,000 | $41,506,000 |
| The50mega | 50mega | 15 | $597,000 | $8955,000 |
| Imaginary Numbers | iMagNum | 12 | $33,000 | $406,000 |
| Fallen Angels | FAngels | 12 | $62,754,000 | $753,052,000 |
| Blood Soaked Skulls | BSS | 9 | $545,000 | $5454,000 |
| Mad Phoenix Empire | MPEinEC | 7 | $3673,000 | $36,731,000 |
| Poetic Justice | WARCHILD | 6 | $1381,000 | $13,816,000 |
| EoS | ENFORCER | 5 | $3058,000 | $30,584,000 |
Last Updated Dec 31st 12:03 AM CST