| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| LaFamiglia | LaF | 93 | $59,824,000 | $5,563,698,000 |
| Netters Anonymous | NAked | 74 | $38,363,000 | $2,838,897,000 |
| Unholy Monks | MonksFTW | 44 | $60,994,000 | $2,683,739,000 |
| Moral Decay | MoralDK | 45 | $47,596,000 | $2,141,855,000 |
| The Monsters | M0NSTERS | 27 | $60,507,000 | $1,633,708,000 |
| EVOLUTION | EVOtmac | 36 | $45,344,000 | $1,632,418,000 |
| Sexsi Kinky Atheletes | SKA | 19 | $81,129,000 | $1,541,460,000 |
| Infernal Council of Nations | ICNer | 25 | $46,740,000 | $1,168,500,000 |
| The 0M394 | 0M394 | 22 | $50,395,000 | $1,108,708,000 |
| RAGE | xxRAGExx | 75 | $13,565,000 | $1,017,414,000 |
| Sanctuary | SancTify | 40 | $24,581,000 | $983,240,000 |
| Keep off the Grass | KOTGrass | 31 | $25,097,000 | $778,035,000 |
| Crown of Thorns | THORNY | 23 | $33,641,000 | $773,751,000 |
| TeamHunters | THers | 15 | $49,813,000 | $747,199,000 |
| RIVAL | RIVAL | 113 | $6453,000 | $729,211,000 |
| sof earth2025 net | SoF | 90 | $5681,000 | $511,296,000 |
| Fallen Angels | FAngels | 12 | $39,467,000 | $473,613,000 |
| Paradigm | xPDMx | 51 | $9205,000 | $469,495,000 |
| G35T4 N0N V3R84 | GNVerba | 10 | $46,418,000 | $464,181,000 |
| RAGNAROK | RAGNAROX | 18 | $20,441,000 | $367,940,000 |
| La Cosa Nostra | LCNostra | 37 | $8813,000 | $326,094,000 |
| Zero Tolerance | xxZTxx | 27 | $10,727,000 | $289,631,000 |
| Elysium | ElyFUFUF | 32 | $8719,000 | $279,020,000 |
| HALFDEAD | xHxDx | 16 | $15,083,000 | $241,332,000 |
| USIMP | USIMP | 22 | $9520,000 | $209,443,000 |
Last Updated Jun 30th 12:18 AM CST