| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| LaFamiglia | LaF | 58 | $71,607,000 | $4,153,258,000 |
| The Kings Order | TKOwnd | 10 | $51,895,000 | $518,955,000 |
| The Monsters | MONSTERS | 28 | $50,162,000 | $1,404,537,000 |
| Netters Anonymous | NAked | 166 | $49,852,000 | $8,275,441,000 |
| ICN | ICN | 27 | $47,701,000 | $1,287,940,000 |
| Universal Soldiers IMP | USIMP4cc | 16 | $28,876,000 | $462,024,000 |
| Dangerous Undertaken | 4werty | 7 | $15,275,000 | $152,757,000 |
| Paradigm | PDMGoorp | 51 | $14,872,000 | $758,511,000 |
| The Infernal Elite | TIE | 94 | $11,955,000 | $1,123,788,000 |
| Moral Decay | MoralDK | 35 | $11,721,000 | $410,245,000 |
| The Wrath of God | WoG | 42 | $8767,000 | $368,234,000 |
| SupremacyX | 4everSX | 5 | $7791,000 | $77,914,000 |
| Hells Saints | HSx1up | 10 | $7642,000 | $76,420,000 |
| The Omega | OMEGA | 41 | $7573,000 | $310,510,000 |
| La Cosa Nostra | LCNostra | 31 | $6943,000 | $215,263,000 |
| Illuminati X | oIXo | 73 | $5788,000 | $422,586,000 |
| sof earth2025 net | SoF | 75 | $5270,000 | $395,314,000 |
| Evolution | EVOtmac | 27 | $5207,000 | $140,591,000 |
| Sons of Liberty | SOLdiers | 62 | $2568,000 | $159,272,000 |
| ABGQLMNOQ | Mencia | 1 | $2182,000 | $21,821,000 |
| Sworn To Mob | STM | 6 | $1466,000 | $14,669,000 |
| The Rogue Conspiracy | Rogue | 4 | $1435,000 | $14,350,000 |
| rage | RAGE | 51 | $1242,000 | $63,353,000 |
| Xtreme Malice | xMaLiCe | 2 | $1184,000 | $11,844,000 |
| Imaginary Numbers | iMagNum | 15 | $962,000 | $14,432,000 |
Last Updated Jun 30th 12:03 AM CST