| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Evolution | EVOslpy | 31 | $77,440,000 | $2,400,664,000 |
| TheOmega | TheOmega | 48 | $55,949,000 | $2,685,569,000 |
| ThE MoNsTeRs | MoNsTeRs | 28 | $55,761,000 | $1,561,327,000 |
| La Cosa Nostra | LCNostra | 31 | $55,715,000 | $1,727,195,000 |
| RAGE | RAGE | 70 | $50,198,000 | $3,513,902,000 |
| The Infernal Elite | Infernal | 111 | $49,992,000 | $5,549,177,000 |
| Paradigm | Paradigm | 81 | $49,811,000 | $4,034,745,000 |
| Moral Decay | xMDx | 31 | $47,929,000 | $1,485,824,000 |
| The Kings Order | TK0wned | 16 | $46,011,000 | $736,187,000 |
| Netters Anonymous | dyNAsty | 112 | $43,090,000 | $4,826,181,000 |
| Universal Soldiers IMP | USIMP | 37 | $37,034,000 | $1,370,283,000 |
| ICN | ICN | 37 | $34,284,000 | $1,268,535,000 |
| LaFamiglia | LaF | 38 | $23,884,000 | $907,628,000 |
| Zero Tolerance | Zero | 34 | $22,848,000 | $776,837,000 |
| Natural Born Killers | NBK4Life | 14 | $21,931,000 | $307,046,000 |
| Wrath of God | WoG | 44 | $11,653,000 | $512,740,000 |
| Sons of Liberty | xSOLx | 82 | $11,527,000 | $945,250,000 |
| sof earth2025 net | sof | 46 | $9691,000 | $445,822,000 |
| Stones | STONES | 10 | $8435,000 | $84,358,000 |
| ROGUE | ROGUE | 8 | $7385,000 | $73,851,000 |
| WHAT OMAC DID IS BULLSHIT | OMACxBAD | 1 | $5600,000 | $56,006,000 |
| Imaginary Numbers | iMagNum | 19 | $5079,000 | $96,504,000 |
| Communistic Allied Forces | CAF | 1 | $4945,000 | $49,458,000 |
| 1ManArmy | 1ManArmy | 1 | $2571,000 | $25,714,000 |
| Patrick Willis | PAT52 | 1 | $248,000 | $2489,000 |
Last Updated Nov 11th 6:18 AM CST