| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons of Liberty | SOL | 189 | $6524,000 | $1,233,046,000 |
| Elysium | Elysium | 149 | $12,955,000 | $1,930,314,000 |
| RAGE | 190Proof | 130 | $27,129,000 | $3,526,772,000 |
| Honor to AH and Kelly | Infernal | 129 | $31,467,000 | $4,059,323,000 |
| RIVAL | VIRAL | 117 | $21,609,000 | $2,528,307,000 |
| Sky Infidelz | xSkyInfx | 117 | $34,992,000 | $4,094,135,000 |
| Illuminati X | IlluminX | 116 | $3149,000 | $365,395,000 |
| Reservoir Dogs Jr | xRDjrx | 97 | $2824,000 | $273,984,000 |
| SoF Rules | SoF | 96 | $12,467,000 | $1,196,906,000 |
| Lemon Chiffon | xLEMONx | 90 | $2138,000 | $192,421,000 |
| Moral Decay | MD1 | 82 | $1111,000 | $91,132,000 |
| LaFamiglia | LaF | 81 | $5328,000 | $431,621,000 |
| NoName | NoName | 73 | $1328,000 | $97,016,000 |
| Infernal Council Of Nations | ICN | 68 | $17,906,000 | $1,217,633,000 |
| Exodus | GoExoDuS | 68 | $11,082,000 | $753,607,000 |
| La Cosa Nostra | LCNostra | 67 | $1122,000 | $75,235,000 |
| The Omega | TheOmega | 62 | $27,583,000 | $1,710,186,000 |
| The Monsters | MONSTERS | 57 | $25,371,000 | $1,446,195,000 |
| Reservoir Dogs Jr | RDjr | 56 | $4206,000 | $235,550,000 |
| The SancTuarY | Sanctum | 54 | $19,597,000 | $1,058,253,000 |
| Mid Knight Riders | MKR | 53 | $5105,000 | $270,607,000 |
| Evolution | Evolved1 | 43 | $24,874,000 | $1,069,615,000 |
| CIA | xCIAx | 35 | $16,808,000 | $588,289,000 |
| TheRogueConspiracy | ROGUE | 34 | $3764,000 | $127,995,000 |
| Mad Phoenix Empire | MPhoenix | 34 | $9533,000 | $324,149,000 |
Last Updated Jan 31st 12:02 AM CST