| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| La Cosa Nostra | LCN | 105 | $27,690,000 | $2,907,553,000 |
| Paradigm | PDMgoorp | 145 | $19,812,000 | $2,872,811,000 |
| Un4given | Un4given | 61 | $18,048,000 | $1,100,958,000 |
| Steel | Steels | 63 | $17,171,000 | $1,081,799,000 |
| Sky Infidelz | oSkYInFo | 53 | $16,602,000 | $879,945,000 |
| The Monsters | MONSTERS | 60 | $16,406,000 | $984,371,000 |
| The Omega | TheOmega | 99 | $15,851,000 | $1,569,319,000 |
| TeamHunters | TeamHunt | 102 | $15,678,000 | $1,599,232,000 |
| Dangerous Undertaking | DUrdoom | 38 | $15,023,000 | $570,891,000 |
| The Infernal Elite | Infernal | 124 | $14,444,000 | $1,791,113,000 |
| Moral Decay | MDToons | 165 | $13,467,000 | $2,222,197,000 |
| The Devils Advocates | Advocate | 36 | $13,183,000 | $474,613,000 |
| ThunderDragons | TDragons | 42 | $13,105,000 | $550,440,000 |
| SocietyX | SocietyX | 23 | $11,631,000 | $267,523,000 |
| RAGE | RAGE | 158 | $11,289,000 | $1,783,796,000 |
| MilitiaX | EmpireMX | 37 | $10,939,000 | $404,766,000 |
| Neofederation | xneofedx | 63 | $10,611,000 | $668,545,000 |
| TheFISTx | TheFISTx | 50 | $10,523,000 | $526,161,000 |
| The Gentlemans Club | GentClub | 6 | $10,401,000 | $104,012,000 |
| Reservoir Dogs | xRDx | 12 | $9750,000 | $117,001,000 |
| The Silent Warriors | TSW | 35 | $9627,000 | $336,964,000 |
| RIVAL | V1RAL | 97 | $9488,000 | $920,405,000 |
| SancTuarY | Sanctum | 28 | $9147,000 | $256,135,000 |
| The Illuminati X | IlluminX | 139 | $9094,000 | $1,264,127,000 |
| Ragnarok | Ragnarok | 64 | $8913,000 | $570,440,000 |
Last Updated Jul 28th 6:18 PM CST