| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Moral Decay | MDToons | 165 | $13,467,000 | $2,222,197,000 |
| RAGE | RAGE | 158 | $11,289,000 | $1,783,796,000 |
| Paradigm | PDMgoorp | 145 | $19,812,000 | $2,872,811,000 |
| The Illuminati X | IlluminX | 139 | $9094,000 | $1,264,127,000 |
| Sons of Liberty | xSOLdier | 136 | $723,000 | $98,337,000 |
| arrowprojectnet | ARROW25x | 133 | $468,000 | $62,348,000 |
| The Infernal Elite | Infernal | 124 | $14,444,000 | $1,791,113,000 |
| La Cosa Nostra | LCN | 105 | $27,690,000 | $2,907,553,000 |
| TeamHunters | TeamHunt | 102 | $15,678,000 | $1,599,232,000 |
| The Omega | TheOmega | 99 | $15,851,000 | $1,569,319,000 |
| RIVAL | V1RAL | 97 | $9488,000 | $920,405,000 |
| Reservoir Dogs New Recruits | xRDxUCNx | 84 | $3002,000 | $252,181,000 |
| Reservoir Dogs Bootcamp | RDjr | 82 | $1325,000 | $108,717,000 |
| NEMESIS | NEMESIS | 78 | $786,000 | $61,310,000 |
| Infernal Council of Nations | ICN | 74 | $984,000 | $72,884,000 |
| Elysium | Elysium | 68 | $1141,000 | $77,652,000 |
| Infinite Free FBI | FBINFREE | 67 | $5577,000 | $373,719,000 |
| La Famiglia | LaFisWin | 65 | $4508,000 | $293,042,000 |
| The Citadel | Citadel | 64 | $8239,000 | $527,312,000 |
| Ragnarok | Ragnarok | 64 | $8913,000 | $570,440,000 |
| Imaginary Numbers | iNumbers | 63 | $747,000 | $47,087,000 |
| Neofederation | xneofedx | 63 | $10,611,000 | $668,545,000 |
| Steel | Steels | 63 | $17,171,000 | $1,081,799,000 |
| United Councils of Nations | UCN4ever | 61 | $1159,000 | $70,728,000 |
| Un4given | Un4given | 61 | $18,048,000 | $1,100,958,000 |
Last Updated Jul 28th 6:18 PM CST