| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons of Liberty | SOL | 191 | $8322,000 | $1,589,525,000 |
| RIVAL | VIRAL | 163 | $8043,000 | $1,311,138,000 |
| The Infernal Elite | Infernal | 149 | $22,718,000 | $3,385,073,000 |
| Illuminati X | IlluminX | 138 | $7663,000 | $1,057,504,000 |
| LaFamiglia | LaF | 115 | $34,603,000 | $3,979,368,000 |
| sof earth2025 net | SoF | 95 | $546,000 | $51,890,000 |
| La Cosa Nostra | LCNostra | 91 | $12,692,000 | $1,155,043,000 |
| Central Power 264 | Centralx | 88 | $826,000 | $72,712,000 |
| Moral Decay MDgamerstownCOM | MangoDK | 87 | $1535,000 | $133,564,000 |
| Sky Infidelz | SkyInf | 84 | $9356,000 | $785,919,000 |
| RAGE | RAGE | 81 | $1412,000 | $114,390,000 |
| Militia X | BrutalMX | 69 | $14,590,000 | $1,006,713,000 |
| Unknown Soldiers | UnknownS | 66 | $6329,000 | $417,770,000 |
| The Omega | OakOmega | 66 | $23,817,000 | $1,571,977,000 |
| Ragnarok | Ragnarok | 64 | $15,243,000 | $975,591,000 |
| ROGUE | ROGUE | 62 | $17,539,000 | $1,087,429,000 |
| Evolution | Evolve | 56 | $31,341,000 | $1,755,102,000 |
| The MONSTERS | MONSTERS | 52 | $24,510,000 | $1,274,533,000 |
| TeamHunters | TeamHunt | 52 | $25,802,000 | $1,341,734,000 |
| Exodus | eXo4Gary | 51 | $618,000 | $31,567,000 |
| Eclipse | Eclipse | 51 | $17,918,000 | $913,829,000 |
| Citadel | Citadel | 50 | $6936,000 | $346,811,000 |
| MidKnight Riders | MKR | 49 | $3614,000 | $177,110,000 |
| Dangerous Undertaking | DUrman | 48 | $18,388,000 | $882,649,000 |
| Infernal Council of Nations | ICNxGARY | 43 | $496,000 | $21,364,000 |
Last Updated Jul 30th 6:18 PM CST