| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| LaFamiglia | LaF | 115 | $34,603,000 | $3,979,368,000 |
| The Infernal Elite | Infernal | 149 | $22,718,000 | $3,385,073,000 |
| Evolution | Evolve | 56 | $31,341,000 | $1,755,102,000 |
| Sons of Liberty | SOL | 191 | $8322,000 | $1,589,525,000 |
| The Omega | OakOmega | 66 | $23,817,000 | $1,571,977,000 |
| TeamHunters | TeamHunt | 52 | $25,802,000 | $1,341,734,000 |
| RIVAL | VIRAL | 163 | $8043,000 | $1,311,138,000 |
| The MONSTERS | MONSTERS | 52 | $24,510,000 | $1,274,533,000 |
| La Cosa Nostra | LCNostra | 91 | $12,692,000 | $1,155,043,000 |
| ROGUE | ROGUE | 62 | $17,539,000 | $1,087,429,000 |
| Illuminati X | IlluminX | 138 | $7663,000 | $1,057,504,000 |
| SancTuarY | Sanctum | 36 | $29,016,000 | $1,044,608,000 |
| Militia X | BrutalMX | 69 | $14,590,000 | $1,006,713,000 |
| Ragnarok | Ragnarok | 64 | $15,243,000 | $975,591,000 |
| Eclipse | Eclipse | 51 | $17,918,000 | $913,829,000 |
| Dangerous Undertaking | DUrman | 48 | $18,388,000 | $882,649,000 |
| Sky Infidelz | SkyInf | 84 | $9356,000 | $785,919,000 |
| Danish Dynasty | DaneDyn | 27 | $25,800,000 | $696,606,000 |
| Mad Phoenix Empire | MPhoenix | 39 | $16,618,000 | $648,102,000 |
| The Fist of Odin | TheFIST | 29 | $22,115,000 | $641,343,000 |
| Death Before Disco | DBDxGary | 12 | $37,047,000 | $444,575,000 |
| Unknown Soldiers | UnknownS | 66 | $6329,000 | $417,770,000 |
| CIA | xCIAx | 30 | $13,740,000 | $412,209,000 |
| Citadel | Citadel | 50 | $6936,000 | $346,811,000 |
| Neofederation | xNeofeDx | 42 | $8213,000 | $344,967,000 |
Last Updated Jul 30th 6:18 PM CST