| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons Of Liberty | KKsSOL | 130 | $13,305,000 | $1,729,771,000 |
| Illuminait X | IlluminX | 128 | $10,203,000 | $1,306,005,000 |
| Elysium | xElyx | 114 | $27,334,000 | $3,116,116,000 |
| RAGE | BEERBONG | 107 | $22,491,000 | $2,406,565,000 |
| The Infernal Elite | Infernal | 106 | $26,667,000 | $2,826,706,000 |
| La Famiglia | LaF | 97 | $32,648,000 | $3,166,922,000 |
| Rival | VIRAL | 87 | $12,553,000 | $1,092,157,000 |
| La Cosa Nostra | LCNostra | 68 | $30,493,000 | $2,073,541,000 |
| SancTuarY | Sanctum | 61 | $22,884,000 | $1,395,953,000 |
| sof earth2025 net | S0F | 53 | $525,000 | $27,870,000 |
| Sky Infidelz | xSkyInfx | 52 | $24,122,000 | $1,254,363,000 |
| Infernal Council of Nations | ICNxGARY | 51 | $676,000 | $34,476,000 |
| Mid Knight Riders | MKR | 49 | $17,062,000 | $836,045,000 |
| Imaginary Numbers | iMag | 48 | $867,000 | $41,622,000 |
| Moral Decay | MDx40 | 47 | $16,000 | $792,000 |
| Unholy Monks | UMonks | 47 | $31,661,000 | $1,488,074,000 |
| The Omega | TheOmega | 44 | $28,913,000 | $1,272,179,000 |
| team scratch | homies03 | 39 | $3,000 | $133,000 |
| The Monsters | MONSTERS | 38 | $28,569,000 | $1,085,643,000 |
| Dangerous Undertaking | DU20 | 36 | $23,185,000 | $834,682,000 |
| Exodus | xEXODUSx | 35 | $1336,000 | $46,783,000 |
| Rogue Conspiracy | VOGUE | 33 | $19,890,000 | $656,394,000 |
| Danish Dynasty | DaneDyn | 32 | $9228,000 | $295,317,000 |
| Unknown | Soldiers | 31 | $17,041,000 | $528,290,000 |
| Revelations | xReVeLx | 30 | $8741,000 | $262,247,000 |
Last Updated Jul 31st 12:01 AM CST