| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons of Liberty | TSA | 247 | $15,564,000 | $3,844,498,000 |
| RIVAL | VIRAL | 178 | $26,235,000 | $4,669,989,000 |
| Paradigm | Paradigm | 170 | $22,638,000 | $3,848,478,000 |
| The Infernal Elite | Infernal | 165 | $19,870,000 | $3,278,583,000 |
| sof earth2025 net | SoFer | 161 | $17,392,000 | $2,800,155,000 |
| Illuminati X | IlluminX | 160 | $19,840,000 | $3,174,489,000 |
| wwwarrowprojectnet | ARROW | 155 | $14,700,000 | $2,278,626,000 |
| Moral Decay | xMDx | 144 | $23,272,000 | $3,351,233,000 |
| LaF Celebrating 7 Years | 98LaF05 | 133 | $31,789,000 | $4,228,014,000 |
| Elysium | Elysium | 119 | $12,223,000 | $1,454,572,000 |
| RAGE | RaGeR | 113 | $13,877,000 | $1,568,118,000 |
| La Cosa Nostra | LCNostra | 113 | $14,697,000 | $1,660,855,000 |
| Evolution | Evolve | 95 | $28,220,000 | $2,680,992,000 |
| The Omega | TheOmega | 85 | $2828,000 | $240,435,000 |
| Sky Infidelz | SkyInf | 84 | $29,392,000 | $2,468,933,000 |
| Ragnarok | Ragnarok | 81 | $17,013,000 | $1,378,128,000 |
| United Councils of Nations | ucn4ever | 70 | $14,766,000 | $1,033,670,000 |
| SancTuarY | SancTum | 60 | $2648,000 | $158,916,000 |
| Reservoir Dogs Recruits | RDxTrain | 58 | $3759,000 | $218,024,000 |
| Infernal Council of Nations | ICN | 56 | $1202,000 | $67,323,000 |
| Reservoir Dogs Juniors | xRDjrx | 56 | $1266,000 | $70,951,000 |
| TeamHunters | TeamHunt | 56 | $16,486,000 | $923,254,000 |
| The MONSTERS | MONSTERS | 55 | $25,738,000 | $1,415,620,000 |
| Exodus | 4Exodus | 54 | $1033,000 | $55,835,000 |
| Unknown Soldiers | Unknown | 53 | $10,329,000 | $547,456,000 |
Last Updated Mar 31st 12:18 AM CST