| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons of Liberty | SOLx40 | 170 | $5032,000 | $855,513,000 |
| The Infernal Elite | Infernal | 123 | $18,893,000 | $2,323,858,000 |
| illuminX | illuminX | 108 | $4739,000 | $511,866,000 |
| LaFamiglia | LaF | 102 | $30,308,000 | $3,091,459,000 |
| RIVAL | V1RAL | 97 | $28,942,000 | $2,807,454,000 |
| sof earth2025 net | SoF | 96 | $21,052,000 | $2,021,035,000 |
| Elysium | TeamEly | 81 | $341,000 | $27,678,000 |
| RAGE | RAGE | 78 | $8134,000 | $634,518,000 |
| Infernal Council Of Nations | ICN | 75 | $19,488,000 | $1,461,654,000 |
| EXODUS | EXODUS | 71 | $10,899,000 | $773,888,000 |
| Sky Infidelz | xSkYx | 71 | $11,879,000 | $843,456,000 |
| Coalition Of Steel | CIASTEEL | 67 | $14,369,000 | $962,779,000 |
| Moral Decay | MDxFlank | 63 | $368,000 | $23,210,000 |
| SanctuarY | SAnctuM | 56 | $658,000 | $36,889,000 |
| The Syndicate is WIN | TheSin | 53 | $15,715,000 | $832,924,000 |
| The Monsters | MONSTERS | 46 | $27,951,000 | $1,285,751,000 |
| The NeoFederation | NeoHumps | 45 | $12,667,000 | $570,025,000 |
| Umbrella Corporation | Umbrella | 43 | $1342,000 | $57,744,000 |
| Ragnarok | RagRocks | 42 | $18,534,000 | $778,433,000 |
| Militia X | MilitiaX | 41 | $12,450,000 | $510,473,000 |
| Tribal | Tribal | 39 | $18,432,000 | $718,873,000 |
| The Omega | TheOmega | 38 | $301,000 | $11,462,000 |
| La Cosa Nostra | LCN | 36 | $348,000 | $12,558,000 |
| iMagNum | iMagNum | 35 | $391,000 | $13,711,000 |
| Mid Knight Riders | MKR | 33 | $4989,000 | $164,661,000 |
Last Updated Mar 31st 12:01 AM CST