| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Infernal Council of Nations | ICNxRag | 94 | $16,015,000 | $1,505,503,000 |
| Mid Knight Riders | MKR2YR | 76 | $14,627,000 | $1,111,688,000 |
| The Infernal Elite | Infernal | 59 | $15,855,000 | $935,499,000 |
| The Omega | TheOmega | 39 | $22,891,000 | $892,778,000 |
| La Cosa Nostra | LCNostra | 37 | $17,545,000 | $649,191,000 |
| Death Before Disco | DBD | 22 | $28,425,000 | $625,370,000 |
| Mors Ex Tenebris | xMETx | 29 | $16,693,000 | $484,113,000 |
| The Syndicate | THESYN | 39 | $11,600,000 | $452,400,000 |
| Danish Dynasty | DaneDyn | 21 | $18,028,000 | $378,599,000 |
| Neofederation | xXNeoXx | 38 | $8643,000 | $328,453,000 |
| The Cult | TreeCult | 12 | $27,017,000 | $324,214,000 |
| Mad Phoenix Empire | REBORN | 28 | $11,518,000 | $322,517,000 |
| Clowns With Guns | Clowns | 27 | $11,555,000 | $312,009,000 |
| United Alliances | xUAx | 25 | $11,496,000 | $287,401,000 |
| Renegades | xRENx | 20 | $14,049,000 | $280,980,000 |
| International Rulers of Nation | IR0N | 30 | $8802,000 | $264,070,000 |
| Revelations | ReVeL | 21 | $11,354,000 | $238,440,000 |
| The Fist of Odin | TheFist | 13 | $16,209,000 | $210,718,000 |
| Duques Sheep | duSHE | 21 | $8871,000 | $186,298,000 |
| Vengeance | reVENGe | 32 | $5798,000 | $185,549,000 |
| Roma Orbis Matter Eternum | ROME | 29 | $6274,000 | $181,964,000 |
| Gangster Syndicate | Gangs7eR | 13 | $13,240,000 | $172,129,000 |
| Rising Allegiance | xRAx | 23 | $7047,000 | $162,082,000 |
| Earth Liberation Front | ELF | 17 | $9084,000 | $154,442,000 |
| Dangerous Undertaking | vpizDU | 8 | $14,380,000 | $143,800,000 |
Last Updated Mar 30th 6:18 PM CST