| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| NeoFederation | xNEOxFED | 85 | $20,158,000 | $1,713,471,000 |
| Elysium ROME | ROMExELY | 59 | $23,922,000 | $1,411,406,000 |
| Mid Knight RIders | MKR | 47 | $18,350,000 | $862,468,000 |
| Infernal Council of Nations | ICN | 70 | $11,998,000 | $839,878,000 |
| Revolution | ReVolt | 43 | $16,517,000 | $710,256,000 |
| Saints and Sinners | SnS | 35 | $17,762,000 | $621,670,000 |
| Reservoir Dogs Jrs | ResDogs | 92 | $3838,000 | $353,134,000 |
| Ragnarok | Ragnarok | 41 | $8339,000 | $341,901,000 |
| MAD Phoenix Empire | MPE | 29 | $8930,000 | $258,991,000 |
| Revelations | ReVeL | 21 | $11,885,000 | $249,605,000 |
| The Fist and Cult | FISTCULT | 11 | $21,957,000 | $241,535,000 |
| Reservoir Dogs Jrs | RDjr | 86 | $2781,000 | $239,191,000 |
| vengeance | Revenge | 22 | $10,840,000 | $238,494,000 |
| Nerds | Nerd | 38 | $6028,000 | $229,070,000 |
| Reservoir Dogs | xRDx | 5 | $20,720,000 | $207,200,000 |
| Reservoir Dogs | xRDjrxLC | 48 | $4162,000 | $199,797,000 |
| The Order of Vandals | VAngzOrd | 21 | $7509,000 | $157,702,000 |
| The Vanguard | VANGUARD | 18 | $7307,000 | $131,533,000 |
| KoH and Goblins | KoHxRG | 44 | $2900,000 | $127,622,000 |
| UnitedAlliance of DeadRabbits | UAoDR | 11 | $9808,000 | $107,890,000 |
| earthliberationfront | ELF | 29 | $2909,000 | $84,364,000 |
| The Borg Collective | BORG | 9 | $8072,000 | $80,726,000 |
| The Renegades | RENx2YRS | 17 | $4553,000 | $77,404,000 |
| EatWhiteFlowersSpitBallsOfFire | RUMnCOKE | 1 | $7326,000 | $73,261,000 |
| InfinitY | InfinitY | 13 | $5235,000 | $68,061,000 |
Last Updated Mar 31st 12:01 AM CST