| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| RIVAL | VIRAAAAL | 156 | $25,494,000 | $3,977,163,000 |
| Moral Decay | MDrunk | 147 | $22,515,000 | $3,309,824,000 |
| La Cosa Nostra | LCNostra | 89 | $28,969,000 | $2,578,310,000 |
| LaFamiglia | LaFizWIN | 111 | $22,212,000 | $2,465,547,000 |
| Teamhunters | TeamHunt | 114 | $20,997,000 | $2,393,766,000 |
| Paradigm | Paradigm | 146 | $16,045,000 | $2,342,616,000 |
| Sky Infidelz | oSkyInfo | 68 | $24,264,000 | $1,649,988,000 |
| Elysium | xElysium | 75 | $20,317,000 | $1,523,844,000 |
| Infernal Council of Nations | ICNofear | 106 | $12,429,000 | $1,317,575,000 |
| The Omega | TheOmega | 115 | $11,155,000 | $1,282,932,000 |
| Un4given | Un4given | 52 | $23,945,000 | $1,245,154,000 |
| Ragnarok | Ragnarok | 70 | $15,479,000 | $1,083,532,000 |
| Illuminati X | IlluminX | 134 | $7574,000 | $1,014,969,000 |
| Danish Dynasty | xDaneDyn | 48 | $19,426,000 | $932,480,000 |
| TheFISTx | TheFISTx | 54 | $16,995,000 | $917,750,000 |
| The Monsters | MONSTERS | 65 | $13,346,000 | $867,535,000 |
| Silent Warriors | TSW | 42 | $19,093,000 | $801,911,000 |
| United Council of Nations | UCNredux | 67 | $10,871,000 | $728,365,000 |
| ViennA | ViennA | 54 | $12,906,000 | $696,955,000 |
| The Infernal Elite | Infernal | 121 | $5694,000 | $689,039,000 |
| SancTuarY | SancTlar | 35 | $18,610,000 | $651,361,000 |
| ThunderDragons | TDragons | 51 | $12,011,000 | $612,575,000 |
| Sons of Liberty | xSoLeRxx | 145 | $3756,000 | $544,708,000 |
| Rage | xxRAGExx | 122 | $4064,000 | $495,859,000 |
| NeoFederation | xxneoxx | 64 | $7497,000 | $479,869,000 |
Last Updated Jun 1st 12:03 AM CST