| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| RonnieRD | RonnieRD | 10 | $46,379,000 | $463,799,000 |
| La Famiglia | LaF | 115 | $36,446,000 | $4,191,308,000 |
| RIVAL | VIRAL | 174 | $33,372,000 | $5,806,860,000 |
| Sky Infidelz | SkyTF | 96 | $30,211,000 | $2,900,313,000 |
| Death b4 Disco | DBD | 15 | $29,745,000 | $446,175,000 |
| The Monsters | MONSTERS | 54 | $29,059,000 | $1,569,239,000 |
| The SancTuarY | SancT | 46 | $22,919,000 | $1,054,297,000 |
| Danish Dynasty | DaneDyn | 39 | $22,643,000 | $883,085,000 |
| TeamHunters | TeamHunt | 63 | $22,245,000 | $1,401,497,000 |
| The Devils Advocates | Advocate | 22 | $21,022,000 | $462,495,000 |
| Reservior Dogs | xRDx | 7 | $20,443,000 | $204,435,000 |
| Steelers | Steelers | 42 | $18,889,000 | $793,364,000 |
| Clowns with Guns | Clowns | 47 | $18,022,000 | $847,046,000 |
| ECLIPSE | ECLIPSE | 56 | $17,936,000 | $1,004,437,000 |
| Exodus | 4Exodus | 71 | $16,686,000 | $1,184,732,000 |
| Unknown Soldiers | unknown | 88 | $16,655,000 | $1,465,681,000 |
| MidKnight Riders | MKR | 60 | $16,012,000 | $960,747,000 |
| Paradigms 20th Reset | Paradigm | 109 | $15,744,000 | $1,716,188,000 |
| Ragnarok | Ragnarok | 74 | $14,220,000 | $1,052,305,000 |
| sof earth2025 net | SoF | 143 | $12,717,000 | $1,818,606,000 |
| Pinoy | Pinoy | 50 | $11,638,000 | $581,921,000 |
| Evolution | Evolve | 61 | $11,146,000 | $679,932,000 |
| La Cosa Nostra | xLCNx | 104 | $10,966,000 | $1,140,533,000 |
| MAD Phoenix Empire | MPhoenix | 26 | $10,912,000 | $283,730,000 |
| The Infernal Elite | Infernal | 113 | $9698,000 | $1,095,883,000 |
Last Updated Jun 1st 6:18 PM CST