| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| RIVAL | VIRAL | 174 | $33,372,000 | $5,806,860,000 |
| sof earth2025 net | SoF | 143 | $12,717,000 | $1,818,606,000 |
| IlluminX | IlluminX | 141 | $5587,000 | $787,817,000 |
| La Famiglia | LaF | 115 | $36,446,000 | $4,191,308,000 |
| The Infernal Elite | Infernal | 113 | $9698,000 | $1,095,883,000 |
| Paradigms 20th Reset | Paradigm | 109 | $15,744,000 | $1,716,188,000 |
| Sons of Liberty | SOL | 104 | $321,000 | $33,457,000 |
| La Cosa Nostra | xLCNx | 104 | $10,966,000 | $1,140,533,000 |
| Sky Infidelz | SkyTF | 96 | $30,211,000 | $2,900,313,000 |
| Elysium | Elysium | 94 | $665,000 | $62,578,000 |
| Moral Decay | MoralDK | 90 | $9249,000 | $832,420,000 |
| VODKA | VODKA | 89 | $876,000 | $78,027,000 |
| Unknown Soldiers | unknown | 88 | $16,655,000 | $1,465,681,000 |
| Ragnarok | Ragnarok | 74 | $14,220,000 | $1,052,305,000 |
| Exodus | 4Exodus | 71 | $16,686,000 | $1,184,732,000 |
| TeamHunters | TeamHunt | 63 | $22,245,000 | $1,401,497,000 |
| RAGE | Rager | 61 | $2735,000 | $166,893,000 |
| Evolution | Evolve | 61 | $11,146,000 | $679,932,000 |
| MidKnight Riders | MKR | 60 | $16,012,000 | $960,747,000 |
| ECLIPSE | ECLIPSE | 56 | $17,936,000 | $1,004,437,000 |
| The Monsters | MONSTERS | 54 | $29,059,000 | $1,569,239,000 |
| Vengeance | VENGful | 52 | $4176,000 | $217,193,000 |
| Pinoy | Pinoy | 50 | $11,638,000 | $581,921,000 |
| TheOmega Remebers Mr Oakenfold | OakOmega | 47 | $529,000 | $24,890,000 |
| Clowns with Guns | Clowns | 47 | $18,022,000 | $847,046,000 |
Last Updated Jun 1st 6:18 PM CST