| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| RIVAL | VIRAL | 101 | $30,941,000 | $3,125,104,000 |
| RAGE | beveRAGE | 98 | $3735,000 | $366,109,000 |
| Sons of Liberty | SOLer | 98 | $2671,000 | $261,853,000 |
| The Illuminati X | IX4Ever | 91 | $3462,000 | $315,094,000 |
| The Infernal Elite | Inferno | 91 | $5769,000 | $525,066,000 |
| LaFamiglia | LaF1 | 90 | $14,954,000 | $1,345,925,000 |
| SancTuarY | SancTify | 88 | $9607,000 | $845,491,000 |
| Infernal Council of Nations | ICNx40 | 81 | $14,811,000 | $1,199,769,000 |
| Moral Decay | xMDx | 64 | $340,000 | $21,789,000 |
| Mid Knight Riders | MKR | 57 | $21,135,000 | $1,204,746,000 |
| Sky Infidelz | xSkYinFx | 54 | $8610,000 | $464,989,000 |
| sof earth2025 net | SoFXXX | 47 | $389,000 | $18,328,000 |
| Elysium | Elysium | 44 | $325,000 | $14,326,000 |
| Exodus | eXoNeTs | 42 | $456,000 | $19,173,000 |
| The MONSTERS | MONSTERS | 41 | $33,700,000 | $1,381,737,000 |
| The Syndicate | TheSin | 40 | $15,228,000 | $609,135,000 |
| EVOLUTION | EVOLVE | 39 | $5913,000 | $230,623,000 |
| iMagNum | iMagNum | 36 | $387,000 | $13,940,000 |
| Mad Phoenix Empire | MPhoenix | 36 | $22,958,000 | $826,500,000 |
| The Omega | OMEG40ak | 35 | $387,000 | $13,567,000 |
| The Rogue Conspiracy | roGAINE | 34 | $8551,000 | $290,763,000 |
| La Cosa Nostra | xLCNx | 33 | $366,000 | $12,085,000 |
| SupremacyX | SeXy | 32 | $6151,000 | $196,863,000 |
| Tribal | Tribal | 30 | $22,134,000 | $664,027,000 |
| Unknown | Unknown | 29 | $21,790,000 | $631,931,000 |
Last Updated May 30th 11:59 PM CST