| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| HEINEKEN | HEINEKEN | 27 | $27,318,000 | $737,595,000 |
| The Monsters | MONSTERS | 51 | $25,413,000 | $1,296,083,000 |
| Real Estate Developers | HolyRED | 50 | $22,864,000 | $1,143,217,000 |
| Rival | VIRAL | 183 | $21,517,000 | $3,937,782,000 |
| The Cult | TheCult | 39 | $21,410,000 | $835,007,000 |
| The Fist of Odin | TheFIST | 46 | $20,141,000 | $926,521,000 |
| Female Body Inspectors | KinkyFBI | 26 | $19,033,000 | $494,881,000 |
| Elysium | Elysium | 86 | $18,992,000 | $1,633,367,000 |
| Danish Dynasty | DaneDyn | 42 | $18,718,000 | $786,186,000 |
| Contra Mundum | ContraM | 54 | $18,026,000 | $973,420,000 |
| Dangerous Undertaking | DUnique | 30 | $15,817,000 | $474,511,000 |
| Sky Infidelz | SkyTF | 48 | $13,558,000 | $650,798,000 |
| The Citadel | Citadel | 64 | $13,500,000 | $864,044,000 |
| Infernal Council Of Nations | ICN | 122 | $12,496,000 | $1,524,633,000 |
| Survival of the Fittest | SoF | 166 | $11,405,000 | $1,893,272,000 |
| The Pinoy Alliance | Pin00bs | 65 | $11,259,000 | $731,852,000 |
| Guardians of Destiny | GoD | 24 | $11,216,000 | $269,194,000 |
| NEMESIS | NEMESIS | 76 | $10,701,000 | $813,349,000 |
| Exodus | 4Exodus | 89 | $10,483,000 | $932,998,000 |
| United Councils of Nations | ucn4ever | 109 | $10,195,000 | $1,111,291,000 |
| The Omega | TheOmega | 110 | $9138,000 | $1,005,284,000 |
| Genovese Family | Genovese | 1 | $8371,000 | $83,711,000 |
| Neofederation | xNeoFeDx | 33 | $8243,000 | $272,028,000 |
| Coalition of Independant Allia | CIAsBack | 42 | $7615,000 | $319,840,000 |
| Moral Decay | MDTunes | 137 | $7257,000 | $994,240,000 |
Last Updated Nov 30th 12:11 AM CST