| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons of Liberty | SOLdiers | 194 | $10,459,000 | $2,029,179,000 |
| Elysium | xElyFU | 161 | $25,867,000 | $4,164,625,000 |
| sof earth2025 net | SoF | 120 | $16,000,000 | $1,920,084,000 |
| Rival | V1RAL | 120 | $28,242,000 | $3,389,105,000 |
| Moral Decay | MD1 | 119 | $4689,000 | $558,062,000 |
| The Infernal Elite | Infernal | 119 | $11,749,000 | $1,398,239,000 |
| Sky Infidelz | SkyTF | 117 | $31,662,000 | $3,704,547,000 |
| Illuminati | IXKrieg | 113 | $9219,000 | $1,041,844,000 |
| La Famiglia | LaFizWin | 100 | $21,344,000 | $2,134,488,000 |
| HaRDly | HaRDly | 93 | $733,000 | $68,201,000 |
| Reservior Dogs Training | RDxTrain | 87 | $3118,000 | $271,340,000 |
| xRAGEx | xRAGEx | 82 | $5676,000 | $465,441,000 |
| Mid Knight Riders | MKR | 72 | $17,936,000 | $1,291,460,000 |
| The Club | sweeeTC | 69 | $49,071,000 | $3,385,925,000 |
| Infernal Council Of Nations | XxICNxX | 63 | $16,528,000 | $1,041,273,000 |
| TheOmega | oOMEGAo | 63 | $20,905,000 | $1,317,032,000 |
| The Monsters | MONSTERS | 60 | $406,000 | $24,366,000 |
| Azn Dynasty | Azn | 58 | $465,000 | $27,027,000 |
| Evolution | Evolve | 54 | $5806,000 | $313,546,000 |
| Eclipse | Eclipsex | 52 | $26,170,000 | $1,360,884,000 |
| LCNostra | LCNostra | 51 | $611,000 | $31,205,000 |
| International Rulers of Nation | IRON | 49 | $20,034,000 | $981,685,000 |
| Vengeance | reVENGE | 48 | $10,668,000 | $512,073,000 |
| Gesta Non Verba | GNVerba | 48 | $28,568,000 | $1,371,299,000 |
| Imaginary Numbers | iMagNum | 43 | $2119,000 | $91,121,000 |
Last Updated Nov 30th 12:04 AM CST