| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Elysium | xElyFU | 161 | $25,867,000 | $4,164,625,000 |
| Sky Infidelz | SkyTF | 117 | $31,662,000 | $3,704,547,000 |
| Rival | V1RAL | 120 | $28,242,000 | $3,389,105,000 |
| The Club | sweeeTC | 69 | $49,071,000 | $3,385,925,000 |
| La Famiglia | LaFizWin | 100 | $21,344,000 | $2,134,488,000 |
| Sons of Liberty | SOLdiers | 194 | $10,459,000 | $2,029,179,000 |
| sof earth2025 net | SoF | 120 | $16,000,000 | $1,920,084,000 |
| The Infernal Elite | Infernal | 119 | $11,749,000 | $1,398,239,000 |
| Gesta Non Verba | GNVerba | 48 | $28,568,000 | $1,371,299,000 |
| Eclipse | Eclipsex | 52 | $26,170,000 | $1,360,884,000 |
| TheOmega | oOMEGAo | 63 | $20,905,000 | $1,317,032,000 |
| Mid Knight Riders | MKR | 72 | $17,936,000 | $1,291,460,000 |
| Mad Phoenix Empire | MPhoenix | 43 | $26,097,000 | $1,122,193,000 |
| Illuminati | IXKrieg | 113 | $9219,000 | $1,041,844,000 |
| Infernal Council Of Nations | XxICNxX | 63 | $16,528,000 | $1,041,273,000 |
| International Rulers of Nation | IRON | 49 | $20,034,000 | $981,685,000 |
| Sanctuary | Sanctum | 41 | $22,928,000 | $940,048,000 |
| The Fist of Odin | TheFIST | 35 | $23,922,000 | $837,281,000 |
| CIA | xCIAx | 42 | $19,867,000 | $834,435,000 |
| Danish Dynasty | DDxMCK | 24 | $27,272,000 | $654,531,000 |
| Neofederation | NeoxFred | 36 | $17,766,000 | $639,603,000 |
| Steel | Steel | 30 | $18,734,000 | $562,045,000 |
| ROGUE | R0GUE | 41 | $13,611,000 | $558,069,000 |
| Moral Decay | MD1 | 119 | $4689,000 | $558,062,000 |
| Vengeance | reVENGE | 48 | $10,668,000 | $512,073,000 |
Last Updated Nov 30th 12:04 AM CST