| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Infenal Council of Nations | ICN | 104 | $16,549,000 | $1,721,118,000 |
| The NeoFederation | XNeoFedX | 71 | $18,733,000 | $1,330,090,000 |
| InfinitY | InfinitY | 56 | $20,759,000 | $1,162,548,000 |
| Earth Liberation Front | ELF | 35 | $21,223,000 | $742,832,000 |
| Rising Allegiance | piRAtes | 48 | $14,544,000 | $698,120,000 |
| Mid Knight Riders | MKR | 33 | $16,075,000 | $530,496,000 |
| Pelican Bay | TheBay | 15 | $27,407,000 | $411,112,000 |
| Reservior Dogs Juniors | xRDjrxLC | 123 | $3117,000 | $383,491,000 |
| The Fist and The Cult | FistCult | 14 | $27,059,000 | $378,827,000 |
| Asylum of Darl Templars | OoAoDToO | 33 | $10,414,000 | $343,664,000 |
| The Sith Empire | TSE | 12 | $27,575,000 | $330,905,000 |
| The Vanguard | VANGUARD | 16 | $18,100,000 | $289,601,000 |
| United Alliance | xUAx | 14 | $18,757,000 | $262,607,000 |
| Mad Phoenix Empire | MPhoenix | 25 | $10,349,000 | $258,745,000 |
| Roma Orbis Matter Aeternum | ROME | 29 | $8871,000 | $257,285,000 |
| Nerds | Nerd | 17 | $14,450,000 | $245,652,000 |
| Revelations | ReVeL | 19 | $12,649,000 | $240,334,000 |
| Reservoir Dogs | xRDx | 5 | $18,686,000 | $186,867,000 |
| DeadRabbits | DepaRted | 14 | $8059,000 | $112,826,000 |
| International Ruler of Nations | IRON4EVA | 8 | $8366,000 | $83,667,000 |
| The AutoBots | AutoBots | 36 | $2264,000 | $81,512,000 |
| killers | killers | 8 | $6092,000 | $60,923,000 |
| Kingdom of Heaven | KING | 17 | $3066,000 | $52,131,000 |
| Clowns With Guns | Clownz | 18 | $2673,000 | $48,117,000 |
| The Borg Collective | Borg | 10 | $4091,000 | $40,913,000 |
Last Updated Nov 30th 12:04 AM CST