| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sky Infidelz | SkyTF | 78 | $31,401,000 | $2,449,289,000 |
| Steel | Steel | 68 | $28,176,000 | $1,916,029,000 |
| Unforgiven | Un4given | 39 | $27,517,000 | $1,073,182,000 |
| LaFamiglia | LaF | 127 | $27,055,000 | $3,436,066,000 |
| Rival | VIRAL | 117 | $25,088,000 | $2,935,408,000 |
| The Omega 30th Reset Edition | Th30mega | 112 | $23,257,000 | $2,604,858,000 |
| Real Estate Developers | Red | 28 | $22,200,000 | $621,621,000 |
| Moral Decay | MD4Flank | 158 | $21,537,000 | $3,402,870,000 |
| The Infernal Elite | Infernal | 111 | $19,000,000 | $2,109,079,000 |
| RAGE | RAGERS | 137 | $17,457,000 | $2,391,722,000 |
| The Danish Dynasty | DaneDyn | 36 | $17,394,000 | $626,196,000 |
| Thunder Dragons | TDxLMD | 57 | $16,745,000 | $954,482,000 |
| Paradigm | Paradigm | 155 | $16,681,000 | $2,585,693,000 |
| SancTuarY | Sanctum | 36 | $15,457,000 | $556,477,000 |
| Contra Mundum | ContraM | 60 | $14,906,000 | $894,380,000 |
| MilitiaX | EmpireMX | 61 | $14,435,000 | $880,582,000 |
| Guardians of Destiny | vGoDv | 22 | $13,060,000 | $287,338,000 |
| Nostra | Nostra | 88 | $9010,000 | $792,882,000 |
| Exodus | eXo4LMD | 74 | $6911,000 | $511,441,000 |
| The Devils Advocates | Advocate | 40 | $6910,000 | $276,422,000 |
| arrowprojectnet | ARROW | 156 | $6687,000 | $1,043,194,000 |
| Female Body Inspectors 4 Free | FBI4FREE | 11 | $6590,000 | $72,493,000 |
| Imaginary Numbers | iMagNum | 85 | $6354,000 | $540,159,000 |
| CmenSquad2 | CmenCrew | 1 | $5983,000 | $59,831,000 |
| Unknown | Unknown | 61 | $5689,000 | $347,084,000 |
Last Updated Sep 30th 12:07 AM CST