| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Moral Decay | MD4Flank | 158 | $21,537,000 | $3,402,870,000 |
| arrowprojectnet | ARROW | 156 | $6687,000 | $1,043,194,000 |
| Paradigm | Paradigm | 155 | $16,681,000 | $2,585,693,000 |
| RAGE | RAGERS | 137 | $17,457,000 | $2,391,722,000 |
| LaFamiglia | LaF | 127 | $27,055,000 | $3,436,066,000 |
| Rival | VIRAL | 117 | $25,088,000 | $2,935,408,000 |
| Sons of Liberty | SOLdiers | 116 | $650,000 | $75,508,000 |
| The Omega 30th Reset Edition | Th30mega | 112 | $23,257,000 | $2,604,858,000 |
| The Infernal Elite | Infernal | 111 | $19,000,000 | $2,109,079,000 |
| Infernal Council of Nations | ICN | 98 | $2875,000 | $281,751,000 |
| NEMESIS | NEMESIS | 88 | $1784,000 | $157,062,000 |
| Nostra | Nostra | 88 | $9010,000 | $792,882,000 |
| Ragnarok | Ragnarok | 85 | $4342,000 | $369,077,000 |
| Imaginary Numbers | iMagNum | 85 | $6354,000 | $540,159,000 |
| Illuminati X | IlluminX | 81 | $1213,000 | $98,281,000 |
| Sky Infidelz | SkyTF | 78 | $31,401,000 | $2,449,289,000 |
| Exodus | eXo4LMD | 74 | $6911,000 | $511,441,000 |
| Steel | Steel | 68 | $28,176,000 | $1,916,029,000 |
| Elysium | Ely4LMD | 66 | $3476,000 | $229,459,000 |
| United Councils of Nations | ucn4ever | 62 | $4205,000 | $260,711,000 |
| Unknown | Unknown | 61 | $5689,000 | $347,084,000 |
| MilitiaX | EmpireMX | 61 | $14,435,000 | $880,582,000 |
| Contra Mundum | ContraM | 60 | $14,906,000 | $894,380,000 |
| Thunder Dragons | TDxLMD | 57 | $16,745,000 | $954,482,000 |
| The Monsters | MONSTERS | 55 | $3552,000 | $195,374,000 |
Last Updated Sep 30th 12:07 AM CST