| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sons of Liberty | SOLer | 190 | $2926,000 | $556,023,000 |
| RIVAL | VIRAL | 148 | $24,391,000 | $3,609,914,000 |
| The Infernal Elite | Infernal | 144 | $24,560,000 | $3,536,738,000 |
| Elysium | Elysium | 132 | $15,354,000 | $2,026,786,000 |
| La Famiglia | LaF | 110 | $29,302,000 | $3,223,283,000 |
| Central High | CHS | 106 | $904,000 | $95,923,000 |
| Illuminati X | IlluminX | 105 | $8849,000 | $929,165,000 |
| MD1 | MD1 | 103 | $23,558,000 | $2,426,492,000 |
| La Cosa Nostra | LCNostra | 97 | $28,610,000 | $2,775,259,000 |
| Sky Infidelz | SkySky | 88 | $19,732,000 | $1,736,489,000 |
| Survival of the Fittest | sof | 84 | $735,000 | $61,801,000 |
| Reservior Dogs Jrs | xRDjrx | 82 | $4527,000 | $371,261,000 |
| Mid Knight Riders | MKR | 75 | $9498,000 | $712,391,000 |
| Ragnarok | Ruth1ess | 62 | $11,369,000 | $704,878,000 |
| The Omega | TheOmega | 59 | $19,710,000 | $1,162,927,000 |
| ICN | ICNofear | 56 | $2975,000 | $166,631,000 |
| CIA | xCIAx | 56 | $15,447,000 | $865,053,000 |
| RDs Family | RD4ever | 54 | $4861,000 | $262,527,000 |
| E c L i P s E | Eclipse | 53 | $18,922,000 | $1,002,897,000 |
| RAGE | RAGE | 50 | $466,000 | $23,348,000 |
| Clowns With Guns | xBANKSx | 49 | $11,442,000 | $560,697,000 |
| Team Hunters | THunters | 48 | $24,975,000 | $1,198,804,000 |
| The SancTuarY | TanerRIP | 46 | $26,425,000 | $1,215,578,000 |
| EmpireX | EmpireX | 44 | $2695,000 | $118,597,000 |
| ROGUE | ROGUE | 44 | $9280,000 | $408,357,000 |
Last Updated Sep 30th 12:04 AM CST