| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Sol | Soler | 133 | $7756,000 | $1,031,623,000 |
| The Infernal Elite | Infernal | 119 | $27,025,000 | $3,216,073,000 |
| IlluminX | IlluminX | 117 | $25,650,000 | $3,001,088,000 |
| RIVAL | VIRAL | 107 | $18,645,000 | $1,995,045,000 |
| Survival of the Fittest | xSoFx | 81 | $5505,000 | $445,952,000 |
| La Famiglia | LaF1 | 79 | $37,459,000 | $2,959,263,000 |
| RAGE | xRAGEx | 77 | $6804,000 | $523,930,000 |
| Elysium | xxElyxx | 67 | $724,000 | $48,511,000 |
| La Cosa Nostra | LCNostra | 59 | $726,000 | $42,839,000 |
| Chen | Chen | 59 | $2128,000 | $125,557,000 |
| Sky Infidelz | zSkYinFz | 55 | $24,820,000 | $1,365,144,000 |
| Infernal Council of Nations | xICNx | 51 | $2141,000 | $109,193,000 |
| Imaginary Numbers | iMagNum | 49 | $404,000 | $19,798,000 |
| SanctuarY | Sanct4NB | 45 | $12,058,000 | $542,615,000 |
| The Syndicate | THESYN | 42 | $7745,000 | $325,296,000 |
| Exodus | ExOnEtS | 40 | $10,454,000 | $418,193,000 |
| The Rogue Conspiracy | ROGUE | 37 | $6115,000 | $226,270,000 |
| FREE for ALL | xFFAx | 36 | $758,000 | $27,309,000 |
| The Fist of Odin | TheFistx | 34 | $11,004,000 | $374,142,000 |
| Evolution Shanks Mehul | EVOCHOMP | 34 | $30,127,000 | $1,024,326,000 |
| The Monsters | MONSTERS | 33 | $29,211,000 | $963,987,000 |
| Dangerous Undertaking | vpizDU | 29 | $17,403,000 | $504,702,000 |
| Mid Knight Riders | xMKRx | 26 | $640,000 | $16,655,000 |
| Danish Dynasty | TheDanes | 25 | $19,850,000 | $496,267,000 |
| MAD Phoenix Empire | Mphoenix | 24 | $574,000 | $13,785,000 |
Last Updated Sep 30th 12:00 AM CST