| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Knights of Solomon | Templars | 25 | $23,429,000 | $585,729,000 |
| La Cosa Nostra | LCNostra | 42 | $18,731,000 | $786,741,000 |
| Rought Cut Diamonds | Diamonds | 22 | $11,195,000 | $246,306,000 |
| Generals of Destruction | Generals | 6 | $11,080,000 | $110,809,000 |
| The Valkyries | Valks | 37 | $9305,000 | $344,317,000 |
| Swords of Last Resort | SoLar | 61 | $4324,000 | $263,764,000 |
| Survival of the Fittest | SoFit | 26 | $3452,000 | $89,766,000 |
| Poetic Justice | Poets | 1 | $2413,000 | $24,134,000 |
| Omega | Omega | 19 | $1873,000 | $35,595,000 |
| The Clan of Fire and Darkness | Fire06 | 2 | $13,000 | $138,000 |
| oblivion | oblivion | 1 | $12,000 | $129,000 |
| The Heavenly Brothers | THB | 1 | $11,000 | $117,000 |
| Heros of War | HoW | 1 | $11,000 | $110,000 |
| sybr | sybr | 1 | $10,000 | $106,000 |
| Croatia | CRO | 1 | $9,000 | $96,000 |
| WeRule666 | 666 | 1 | $8,000 | $85,000 |
| ANARCHIST REVOLUTION | AnarchY | 1 | $7,000 | $71,000 |
| Alpha Blue | Alpha | 1 | $4,000 | $47,000 |
| Axis Forces | Stalin | 1 | $4,000 | $47,000 |
| Killer Spy | SPY | 1 | $3,000 | $36,000 |
| miner 69er | 69er | 1 | $2,000 | $28,000 |
| AKA | AMP | 1 | $2,000 | $23,000 |
| The Eliminators | Stargate | 1 | $1,000 | $15,000 |
| headhunters | hdhuntr | 1 | $1,000 | $10,000 |
Last Updated Apr 29th 11:00 PM CST