| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Poetic Justice | Poetic | 14 | $40,107,000 | $561,505,000 |
| Generals of Destruction | GoDless | 10 | $30,169,000 | $301,691,000 |
| La Cosa Nostra | Nostra | 19 | $29,252,000 | $555,793,000 |
| The Valkyries | PinkValk | 66 | $28,141,000 | $1,857,362,000 |
| Survival of the Fittest | S0F | 49 | $27,862,000 | $1,365,279,000 |
| SoLaR Stuffed Crust | SoLaRSC | 55 | $27,695,000 | $1,523,228,000 |
| The Knights of Solomon | SVOisKoS | 17 | $25,930,000 | $440,812,000 |
| ChaoS | xChaoSx | 15 | $21,764,000 | $326,471,000 |
| The Silver Omega | TSOmega | 18 | $20,594,000 | $370,704,000 |
| kurt is my lover | RMortis | 1 | $85,000 | $853,000 |
| steelCurtain | SC70s | 2 | $40,000 | $407,000 |
| LimitedSUX | FARM | 1 | $21,000 | $216,000 |
| Perpetual Alliance | PerAllia | 1 | $12,000 | $121,000 |
| WORLD UNITED FAMILY | WUF | 2 | $4,000 | $44,000 |
| Hokie | Hokie | 1 | $3,000 | $33,000 |
| Death Yields No Enemy | DYNE | 1 | $3,000 | $32,000 |
| Zaft | Zaft | 1 | $0,000 | $8,000 |
Last Updated Apr 29th 11:00 PM CST