| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Valkyries | Valks | 49 | $31,705,000 | $1,553,582,000 |
| Survival of the Fittest | SoFties | 41 | $27,201,000 | $1,115,244,000 |
| Omega Silver | Omega | 24 | $25,999,000 | $623,991,000 |
| SoLaR Opperation Hippie | SoLaR | 26 | $21,321,000 | $554,369,000 |
| La Cosa Nostra | LCNostra | 21 | $26,240,000 | $551,046,000 |
| The Knights of Solomon | redKrOS | 15 | $28,555,000 | $428,336,000 |
| Poetic Justice | Poets | 10 | $40,445,000 | $404,459,000 |
| The Element | Element | 16 | $24,667,000 | $394,677,000 |
| Red Aces | ASSRam | 6 | $11,922,000 | $119,229,000 |
| xChaoSx | xChaoSx | 6 | $6687,000 | $66,879,000 |
| The Revolution | Revolt | 20 | $3099,000 | $61,991,000 |
| ZipCode | 11111 | 1 | $24,000 | $244,000 |
| Death Squad | Return | 1 | $3,000 | $31,000 |
| Raboso | RBS | 2 | $0,000 | $8,000 |
| drakeions | dragonid | 1 | $0,000 | $5,000 |
Last Updated Dec 31st 6:18 AM CST