| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Fatalis | FATAL | 34 | $39,706,000 | $1,350,009,000 |
| Omega Limited | Omega | 15 | $34,680,000 | $520,211,000 |
| The Element | Element | 12 | $26,866,000 | $322,395,000 |
| Survival of the Fittest | SoF | 24 | $26,695,000 | $640,699,000 |
| Dead Souls of Avalon | DSoA | 12 | $23,204,000 | $278,448,000 |
| Valkyries | Valks | 29 | $20,636,000 | $598,452,000 |
| Hells Saints | oSAINTSo | 31 | $19,174,000 | $594,397,000 |
| Natural Born Killers | NBK | 20 | $18,404,000 | $368,083,000 |
| Netgain or Die | NoD | 6 | $17,924,000 | $179,247,000 |
| xChaoSx | xChaoSx | 12 | $13,080,000 | $156,963,000 |
| Semper Fi | SemperFi | 3 | $4899,000 | $48,999,000 |
| ChosenHorsemen Alliance o War | CHAW | 5 | $4824,000 | $48,244,000 |
| La Cosa Nostra | LCNostra | 2 | $329,000 | $3293,000 |
| hotmans | jahd | 1 | $8,000 | $81,000 |
| SOLAR | xSoLaRx | 2 | $6,000 | $66,000 |
| Titans | titans | 1 | $0,000 | $6,000 |
Last Updated Dec 31st 12:03 AM CST