| Top Clans Ranked By Average Networth (10 Member Minimum) | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Poetic Justice | Poets | 14 | $35,983,000 | $503,771,000 |
| Omega | Omega | 19 | $26,980,000 | $512,628,000 |
| The Knights of Solomon | SKYisKOS | 22 | $24,991,000 | $549,820,000 |
| xChaoSx | Control | 11 | $24,049,000 | $264,539,000 |
| Generals of Destruction | GoDly | 8 | $22,859,000 | $228,597,000 |
| Swords of Last Resort | Solar | 55 | $16,159,000 | $888,763,000 |
| La Cosa Nostra | xLCNx | 18 | $6333,000 | $113,995,000 |
| The Valkyries | Valks | 53 | $4872,000 | $258,244,000 |
| Section 8 | Section8 | 2 | $4092,000 | $40,922,000 |
| Survival of the Fittest | SoF | 32 | $84,000 | $2703,000 |
| The Dogs of War | TDOW | 1 | $79,000 | $792,000 |
| DISGRUNTLED MOTHER FUCKERS | DMF | 1 | $60,000 | $607,000 |
| Damn Big Guns Are Small | DBGAS | 1 | $18,000 | $180,000 |
| Irish Rebels | IRISH | 1 | $14,000 | $141,000 |
| 1 jet PS | 1JETPS | 1 | $11,000 | $115,000 |
| The Clone Troopers | CLONES | 1 | $7,000 | $79,000 |
| Confederate Army | Rebel | 1 | $6,000 | $61,000 |
| AlienGods | xAGx | 1 | $3,000 | $38,000 |
| Slither | SlitheR | 2 | $0,000 | $8,000 |
| antywone | police | 1 | $0,000 | $5,000 |
| Dark Elemental Dragons | DFIS | 1 | $0,000 | $4,000 |
| Global Defence System | GDS | 1 | $0,000 | $4,000 |
Last Updated Feb 28th 12:05 AM CST