| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Swords of the Last Resort | SoLaR | 51 | $9740,000 | $496,767,000 |
| Survival of the Fittest | SoF | 41 | $9501,000 | $389,560,000 |
| The Valkyries | Valks | 40 | $11,027,000 | $441,085,000 |
| Diamonds in the Rough | Diamonds | 38 | $10,537,000 | $400,414,000 |
| La Cosa Nostra | LCN | 29 | $21,278,000 | $617,085,000 |
| Sirens | PNISSHRE | 20 | $22,425,000 | $448,513,000 |
| Omega | Omega | 17 | $7387,000 | $125,588,000 |
| Chaos | xChaoSx | 14 | $19,000 | $276,000 |
| Knights of Solomon | KoS | 13 | $18,139,000 | $235,811,000 |
| 2thpaste | 2thpaste | 10 | $24,949,000 | $249,493,000 |
| Poetic Justice | Poets | 6 | $15,024,000 | $150,248,000 |
| Generals of Destruction | GoDie | 2 | $546,000 | $5468,000 |
| Sons Of Auir | Auir | 1 | $0,000 | $5,000 |
Last Updated Oct 31st 12:00 AM CST