| Top Clans Ranked By Total Membership | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Netters Anonymous | xNAx | 148 | $24,046,000 | $3,558,815,000 |
| sof earth2025 net | SoF | 128 | $22,378,000 | $2,864,386,000 |
| Sons of Liberty | SOL | 127 | $2150,000 | $273,108,000 |
| Rival | Rival | 119 | $33,505,000 | $3,987,157,000 |
| Illuminati X | oIXo | 95 | $2585,000 | $245,575,000 |
| Elysium | Elysium | 79 | $33,644,000 | $2,657,888,000 |
| La Cosa Nostra | LCNostra | 66 | $51,132,000 | $3,374,738,000 |
| xRAGEx | xRAGEx | 61 | $1309,000 | $79,893,000 |
| LaFamiglia | LaF | 57 | $2498,000 | $142,412,000 |
| Natural Born Killers | NBK | 50 | $26,080,000 | $1,304,013,000 |
| Sanctuary EC | SancTitY | 48 | $32,832,000 | $1,575,983,000 |
| Paradigm | Paradigm | 40 | $372,000 | $14,913,000 |
| HALFDEAD | HALFDEAD | 34 | $24,053,000 | $817,831,000 |
| UnholyMonks | Monks | 33 | $56,858,000 | $1,876,320,000 |
| The Monsters | MONSTERS | 31 | $47,725,000 | $1,479,492,000 |
| Soldiers At War | SAW | 25 | $21,152,000 | $528,800,000 |
| Enigma | Enigma | 23 | $2950,000 | $67,856,000 |
| Crown of Thorns | THORNS | 22 | $9107,000 | $200,368,000 |
| The Kings Order | TKOwnd | 22 | $49,617,000 | $1,091,583,000 |
| Teamhunters | TeamHunt | 21 | $49,665,000 | $1,042,970,000 |
| Dangerous Undertaking | reDUt | 21 | $57,026,000 | $1,197,550,000 |
| Zero Tolerance | xZTx4TaZ | 17 | $544,000 | $9249,000 |
| usimp | USIMP | 17 | $5884,000 | $100,036,000 |
| Stones | STONES | 16 | $3235,000 | $51,763,000 |
| MoralDecay | MoralDK | 14 | $325,000 | $4560,000 |
Last Updated Mar 1st 12:00 AM CST