| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| The Infernal Elite | TIE | 150 | $46,838,000 | $7,025,764,000 |
| Netters Anonymous | NAughty | 115 | $31,736,000 | $3,649,643,000 |
| Paradigm | Paradigm | 84 | $40,003,000 | $3,360,319,000 |
| La Cosa Nostra | LCNostra | 52 | $60,988,000 | $3,171,427,000 |
| LaFamiglia | LaF | 124 | $23,506,000 | $2,914,839,000 |
| Evolution | EVOtmac | 44 | $54,396,000 | $2,393,452,000 |
| The Illuminati X | IlluminX | 102 | $17,489,000 | $1,783,919,000 |
| Sons of Liberty | SOL | 118 | $14,572,000 | $1,719,511,000 |
| The Omega | TheOmega | 31 | $54,809,000 | $1,699,083,000 |
| The Monsters | MONSTERS | 24 | $54,223,000 | $1,301,369,000 |
| ICN | ICNofear | 22 | $46,985,000 | $1,033,683,000 |
| The Kings Order | TKOwned | 24 | $42,975,000 | $1,031,413,000 |
| Moral Decay | MoralDK | 39 | $26,292,000 | $1,025,409,000 |
| SupremaxcyX | 4everSX | 35 | $23,649,000 | $827,720,000 |
| Fallen Angels | FAngels | 12 | $64,494,000 | $773,938,000 |
| Sanctuary | Sanctum | 50 | $12,757,000 | $637,869,000 |
| Poetic Justice | Justice | 17 | $14,248,000 | $242,216,000 |
| Blood Soaked Skulls | BSS | 11 | $16,605,000 | $182,657,000 |
| HalfDead Soldiers IMP | USIMPxHD | 25 | $5729,000 | $143,230,000 |
| Natural Born Killers | NBK | 9 | $12,327,000 | $123,278,000 |
| Survival of the Fittest | SoF | 38 | $676,000 | $25,688,000 |
| RaZTa | RaZTa | 25 | $812,000 | $20,304,000 |
| RAGE | o0RAGE0o | 43 | $423,000 | $18,224,000 |
| B tch Slap U | BSU | 8 | $1491,000 | $14,910,000 |
| STONES | STONES | 20 | $672,000 | $13,446,000 |
Last Updated Oct 31st 12:06 AM CST