| Top Clans Ranked By Total Networth | ||||
|---|---|---|---|---|
| Clan Name | Clan TAG | Members | Avg Worth | Total Worth |
| Netters Anonymous | NAxBerry | 114 | $39,403,000 | $4,492,000,000 |
| La Famiglia | LaF1 | 56 | $45,460,000 | $2,545,814,000 |
| sof earth2025 net | xSOFx | 47 | $36,308,000 | $1,706,520,000 |
| The Infernal Elite | Inferno | 32 | $28,576,000 | $914,449,000 |
| The Monsters | MONSTERS | 16 | $48,662,000 | $778,597,000 |
| Sons of Liberty | SOLx60 | 71 | $9568,000 | $679,374,000 |
| Collaboration | Collab | 17 | $25,866,000 | $439,731,000 |
| La Cosa Nostra | xLCNx | 18 | $22,856,000 | $411,421,000 |
| ReGen | ReGen | 36 | $9719,000 | $349,912,000 |
| Zero Tolerance | Zero | 16 | $14,601,000 | $233,625,000 |
| omega | omega | 26 | $8455,000 | $219,845,000 |
| Paradigm | xPDMx | 30 | $6731,000 | $201,934,000 |
| Evolution | EVOslag | 23 | $7729,000 | $177,773,000 |
| RAGE | HULKRAGE | 32 | $4293,000 | $137,388,000 |
| Moral Decay | xMDx | 15 | $7496,000 | $112,453,000 |
| Imaginary Numbers | iMag | 34 | $2569,000 | $87,348,000 |
| The Kings Order | TKOwnd | 6 | $6283,000 | $62,833,000 |
| Roman Empire | xREx | 12 | $3860,000 | $46,321,000 |
| ICN | ICNxEC | 30 | $1056,000 | $31,684,000 |
| pwNAge | pwNAge | 1 | $2809,000 | $28,093,000 |
| USIMP | USIMP | 6 | $1938,000 | $19,381,000 |
| UnholyMonks Are Back | Monks | 7 | $1925,000 | $19,253,000 |
| The Grand Wet Socks | WetSock | 1 | $1587,000 | $15,872,000 |
| STONES | STONES | 5 | $699,000 | $6991,000 |
| The Rogue conspiracy | Rogue | 4 | $537,000 | $5378,000 |
Last Updated Oct 9th 12:00 PM CST